<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitstamp Archives - Kazonomics</title>
	<atom:link href="https://www.kazonomics.com/category/bitstamp/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kazonomics.com/category/bitstamp/</link>
	<description>Trade. Learn. Profit.</description>
	<lastBuildDate>Sun, 04 Feb 2024 10:46:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.kazonomics.com/wp-content/uploads/2024/01/cropped-nomics-01-32x32.jpg</url>
	<title>Bitstamp Archives - Kazonomics</title>
	<link>https://www.kazonomics.com/category/bitstamp/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Kash Cycle &#124; ES1 &#124; Guests Roger Ver and Ross Gerber</title>
		<link>https://www.kazonomics.com/the-kash-cycle-episode-1/</link>
					<comments>https://www.kazonomics.com/the-kash-cycle-episode-1/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Fri, 20 Nov 2015 13:03:44 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bitstamp]]></category>
		<category><![CDATA[Btc]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://kazonomics.com/?p=6350</guid>

					<description><![CDATA[<p>The first episode of &#8221;The Ka$h Cycle&#8221; will be broadcasted live, friday Nov 20th at 20:00 EST. The first guests of the KA$H Cycle are ‪Ross‬ ‪Gerber a CNBC guest market commentator and hedgefund manager along with ‪Roger Ver‬ Angel Investor in Bitcoin startups. They will be here to discuss the pros and cons of [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/the-kash-cycle-episode-1/">The Kash Cycle | ES1 | Guests Roger Ver and Ross Gerber</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/the-kash-cycle-episode-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Truth of BTC (Episode 3: The Invisible Hand&#8230;.of Belarus)</title>
		<link>https://www.kazonomics.com/the-truth-of-btc-episode-3-the-invisible-hand-of-belarus/</link>
					<comments>https://www.kazonomics.com/the-truth-of-btc-episode-3-the-invisible-hand-of-belarus/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Thu, 23 Oct 2014 18:55:00 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bitstamp]]></category>
		<category><![CDATA[Btc]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Doge]]></category>
		<category><![CDATA[Dogecoin]]></category>
		<category><![CDATA[DowJones]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<guid isPermaLink="false">http://www.kazonomics.com/kazoblog/the-truth-of-btc-episode-3-divine-intervention</guid>

					<description><![CDATA[<p>        1.)    So what is the Truth of BTC?  Where is the Bull market of 2014?  Why did Bitcoin sell off all year long?  Why does Tim Draper purchasing 29k Bitcoin mean absolutely nothing?  How did all of Crypto end up the bag holders of the premier cryptographic currency?  The answer is actually [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/the-truth-of-btc-episode-3-the-invisible-hand-of-belarus/">The Truth of BTC (Episode 3: The Invisible Hand&#8230;.of Belarus)</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/the-truth-of-btc-episode-3-the-invisible-hand-of-belarus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bitstamp Do You Know Where Your BTC Is?</title>
		<link>https://www.kazonomics.com/bitstamp-do-you-know-where-your-btc-is/</link>
					<comments>https://www.kazonomics.com/bitstamp-do-you-know-where-your-btc-is/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Fri, 07 Mar 2014 18:50:00 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bitstamp]]></category>
		<category><![CDATA[Btc]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<guid isPermaLink="false">http://www.kazonomics.com/kazoblog/bitstamp-do-you-know-where-your-btc-is</guid>

					<description><![CDATA[<p>Bitstamp cocked and loaded&#8230;well that&#8217;s the wrong visual but you get the idea.  Sitting in the don&#8217;t touch me box for now but should exit soon. Bullish Scenario &#8211; we break back above 645 and look for long setups on 1hr time frames or less.  1st stop level would be 633 ish &#38; looking for [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/bitstamp-do-you-know-where-your-btc-is/">Bitstamp Do You Know Where Your BTC Is?</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/bitstamp-do-you-know-where-your-btc-is/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
