<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized Archives - Kazonomics</title>
	<atom:link href="https://www.kazonomics.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kazonomics.com/category/uncategorized/</link>
	<description>Trade. Learn. Profit.</description>
	<lastBuildDate>Sat, 03 Feb 2024 17:14:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.kazonomics.com/wp-content/uploads/2024/01/cropped-nomics-01-32x32.jpg</url>
	<title>Uncategorized Archives - Kazonomics</title>
	<link>https://www.kazonomics.com/category/uncategorized/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Kash Cycle &#124; ES1 &#124; Guests Roger Ver and Ross Gerber</title>
		<link>https://www.kazonomics.com/the-kash-cycle-episode-1/</link>
					<comments>https://www.kazonomics.com/the-kash-cycle-episode-1/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Fri, 20 Nov 2015 13:03:44 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bitstamp]]></category>
		<category><![CDATA[Btc]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://kazonomics.com/?p=6350</guid>

					<description><![CDATA[<p>The first episode of &#8221;The Ka$h Cycle&#8221; will be broadcasted live, friday Nov 20th at 20:00 EST. The first guests of the KA$H Cycle are ‪Ross‬ ‪Gerber a CNBC guest market commentator and hedgefund manager along with ‪Roger Ver‬ Angel Investor in Bitcoin startups. They will be here to discuss the pros and cons of [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/the-kash-cycle-episode-1/">The Kash Cycle | ES1 | Guests Roger Ver and Ross Gerber</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/the-kash-cycle-episode-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Follow the Money</title>
		<link>https://www.kazonomics.com/follow-the-money/</link>
					<comments>https://www.kazonomics.com/follow-the-money/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Wed, 29 Jul 2015 14:59:03 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://kazonomics.com/?p=6200</guid>

					<description><![CDATA[<p>Jim Rogers co-founded the Quantum Fund with George Soros in 1973 which later became one of the most successful funds ever created returning over $32 Billion to its investors over the decades. Retiring from Wall Street at age 37, he rode his motorcycle across China from 1990-1992 before anyone was talking about China and wrote [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/follow-the-money/">Follow the Money</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/follow-the-money/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Does Money Work? &#124; Money as Debt</title>
		<link>https://www.kazonomics.com/how-does-money-work-money-as-debt/</link>
					<comments>https://www.kazonomics.com/how-does-money-work-money-as-debt/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Wed, 01 Jul 2015 09:01:33 +0000</pubDate>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US Dollar]]></category>
		<guid isPermaLink="false">http://kazonomics.com/?p=6081</guid>

					<description><![CDATA[<p>Always wanted to know how money and the banking system works? This is the documentary &#8221;Money as Debt&#8221; and explains how money works. Essential viewing on money and the banking system. Money As Debt is a fast-paced and highly entertaining animated feature by artist &#38; videographer, Paul Grignon. It explains today&#8217;s magically perverse DEBT-MONEY SYSTEM [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/how-does-money-work-money-as-debt/">How Does Money Work? | Money as Debt</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/how-does-money-work-money-as-debt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
