<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Dollar Archives - Kazonomics</title>
	<atom:link href="https://www.kazonomics.com/category/us-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kazonomics.com/category/us-dollar/</link>
	<description>Trade. Learn. Profit.</description>
	<lastBuildDate>Mon, 09 Feb 2026 03:37:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.kazonomics.com/wp-content/uploads/2024/01/cropped-nomics-01-32x32.jpg</url>
	<title>US Dollar Archives - Kazonomics</title>
	<link>https://www.kazonomics.com/category/us-dollar/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Truth About Money 💰</title>
		<link>https://www.kazonomics.com/truth-money/</link>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Sun, 11 Aug 2019 22:30:35 +0000</pubDate>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[DowJones]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[US Dollar]]></category>
		<guid isPermaLink="false">https://www.kazonomics.com/?p=8425</guid>

					<description><![CDATA[<p>What is the real truth about💰?  Prolly that most people don&#8217;t have a fucking clue about it&#8230;if you want to keep it simple.  The subject of money is one of the most important things you could ever educate yourself about but few do.  Knowing how the hell this 💩 really works &#38; what purpose the Central [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/truth-money/">The Truth About Money 💰</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>🔮 Message Over the Messenger 🔮</title>
		<link>https://www.kazonomics.com/the-resume/</link>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Mon, 24 Sep 2018 16:29:33 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[US Dollar]]></category>
		<guid isPermaLink="false">http://kazonomics.com/?p=7901</guid>

					<description><![CDATA[<p>Many analyst have or will achieve folk lore 4 making one &#38; only one ground breaking call in their careers. What if some clown in a mask had them all in 5 asset classes stocks, commodities, currency, Realestate, &#38; crypto with even more accuracy minus the suit &#38; tie &#38; posted them all publicly???&#8230;hell we&#8217;ll [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/the-resume/">🔮 Message Over the Messenger 🔮</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Does Money Work? &#124; Part 2 &#124; The Money Masters</title>
		<link>https://www.kazonomics.com/how-does-money-work-the-money-masters/</link>
					<comments>https://www.kazonomics.com/how-does-money-work-the-money-masters/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Thu, 02 Jul 2015 09:40:37 +0000</pubDate>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[US Dollar]]></category>
		<guid isPermaLink="false">http://kazonomics.com/?p=6086</guid>

					<description><![CDATA[<p>When you have seen the documentary &#8221;Money as Debt&#8221; and you want to go even deeper into the rabbit hole, than you should watch The Money Masters documentary. The Money Masters is a 1996 three and a half hour non-fiction, historical documentary film that discusses the concepts of money, debt, taxes, and describes their development [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/how-does-money-work-the-money-masters/">How Does Money Work? | Part 2 | The Money Masters</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/how-does-money-work-the-money-masters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Does Money Work? &#124; Money as Debt</title>
		<link>https://www.kazonomics.com/how-does-money-work-money-as-debt/</link>
					<comments>https://www.kazonomics.com/how-does-money-work-money-as-debt/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Wed, 01 Jul 2015 09:01:33 +0000</pubDate>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US Dollar]]></category>
		<guid isPermaLink="false">http://kazonomics.com/?p=6081</guid>

					<description><![CDATA[<p>Always wanted to know how money and the banking system works? This is the documentary &#8221;Money as Debt&#8221; and explains how money works. Essential viewing on money and the banking system. Money As Debt is a fast-paced and highly entertaining animated feature by artist &#38; videographer, Paul Grignon. It explains today&#8217;s magically perverse DEBT-MONEY SYSTEM [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/how-does-money-work-money-as-debt/">How Does Money Work? | Money as Debt</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/how-does-money-work-money-as-debt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Politics &#038; Media Generated Biases $DXY</title>
		<link>https://www.kazonomics.com/politics-media-generated-biases-dxy/</link>
					<comments>https://www.kazonomics.com/politics-media-generated-biases-dxy/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Wed, 05 Nov 2014 18:55:00 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[US Dollar]]></category>
		<guid isPermaLink="false">http://www.kazonomics.com/kazoblog/politics-media-generated-biases</guid>

					<description><![CDATA[<p>The bulk of folks out there debating the pros and cons of the presidents in office is nothing short of amusing.  1st things 1st.  The president literally has nothing to do with the fiscal condition of your country.  I mean like nothing.But since the sheeple love the topic I will entertain it a little.  Here [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/politics-media-generated-biases-dxy/">Politics &#038; Media Generated Biases $DXY</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/politics-media-generated-biases-dxy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2014 The Year of Reversions</title>
		<link>https://www.kazonomics.com/2014-the-year-of-reversions/</link>
					<comments>https://www.kazonomics.com/2014-the-year-of-reversions/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Sun, 19 Oct 2014 18:55:00 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[US Dollar]]></category>
		<guid isPermaLink="false">http://www.kazonomics.com/kazoblog/2014-the-year-of-reversions</guid>

					<description><![CDATA[<p>April 7th the year of reversion became apparent in the USD and global fx markets.  This had much larger implications all year long than has been noted since and even now.  Ultimately there is not such thing as low or high in markets, there really is only relatively high or relatively low in terms of [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/2014-the-year-of-reversions/">2014 The Year of Reversions</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/2014-the-year-of-reversions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>USD Dollar Index Bull Wave A More Complete Picture</title>
		<link>https://www.kazonomics.com/usd-dollar-index-bull-wave-a-more-complete-picture/</link>
					<comments>https://www.kazonomics.com/usd-dollar-index-bull-wave-a-more-complete-picture/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Tue, 30 Sep 2014 18:55:00 +0000</pubDate>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[US Dollar]]></category>
		<guid isPermaLink="false">http://www.kazonomics.com/kazoblog/usd-dollar-index-bull-wave-a-more-complete-picture</guid>

					<description><![CDATA[<p>Markets are all connect not separate.  Many spend their time focused on single stock ticker or crypto currency while missing out on the major markets that they are in.  The US dollar is one such over looked asset.   The chart above illustrates just how over looked the move in the USD has been as [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/usd-dollar-index-bull-wave-a-more-complete-picture/">USD Dollar Index Bull Wave A More Complete Picture</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/usd-dollar-index-bull-wave-a-more-complete-picture/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>$100,000 Car Purchase With BITCOIN</title>
		<link>https://www.kazonomics.com/100000-car-purchase-with-bitcoin/</link>
					<comments>https://www.kazonomics.com/100000-car-purchase-with-bitcoin/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Sat, 07 Dec 2013 18:55:00 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Btc]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[US Dollar]]></category>
		<guid isPermaLink="false">http://www.kazonomics.com/kazoblog/100000-car-purchase-with-bitcoin</guid>

					<description><![CDATA[<p>Man purchase Tesla Model S using Bitcoin CNNMONEY.  While there still remains some major volatility in the Bitcoin markets there can be no denying its gaining traction world wide. This is a first of its kind, an electric vehicle being purchased with an electronic currency.  More innovations to come I&#8217;m sure. &#160; &#160;</p>
<p>The post <a href="https://www.kazonomics.com/100000-car-purchase-with-bitcoin/">$100,000 Car Purchase With BITCOIN</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/100000-car-purchase-with-bitcoin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bitcoin A Real Currency</title>
		<link>https://www.kazonomics.com/bitcoin-a-real-currency/</link>
					<comments>https://www.kazonomics.com/bitcoin-a-real-currency/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Wed, 04 Dec 2013 18:55:00 +0000</pubDate>
				<category><![CDATA[Btc]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[US Dollar]]></category>
		<guid isPermaLink="false">http://www.kazonomics.com/kazoblog/bitcoin-a-real-currency</guid>

					<description><![CDATA[<p>It can no longer be ignored, not even by the good old stubborn USA, bitcoin is coming into its own.  Germany now recognizes it as a real currency along side the US Dollar and the EURO.  Americas slow adoption of this digital currency only serves to hamper its progress in the economy of the 21st [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/bitcoin-a-real-currency/">Bitcoin A Real Currency</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/bitcoin-a-real-currency/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
