<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cryptocurrency Archives - Kazonomics</title>
	<atom:link href="https://www.kazonomics.com/category/cryptocurrency/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kazonomics.com/category/cryptocurrency/</link>
	<description>Trade. Learn. Profit.</description>
	<lastBuildDate>Mon, 09 Feb 2026 03:37:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.kazonomics.com/wp-content/uploads/2024/01/cropped-nomics-01-32x32.jpg</url>
	<title>Cryptocurrency Archives - Kazonomics</title>
	<link>https://www.kazonomics.com/category/cryptocurrency/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Fractal Truth of Markets 👁</title>
		<link>https://www.kazonomics.com/the-fractal-truth-of-markets/</link>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Sun, 25 Nov 2018 14:34:28 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[DowJones]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Pump & Dump]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<guid isPermaLink="false">http://www.kazonomics.com/?p=8062</guid>

					<description><![CDATA[<p>In spring of 2014 given the current condition of Bitcoin at the time we decided 2 introduced the concept of crash cycles to the crypto markets. A crash cycle pattern is a fractal pattern found in both humans &#38; nature.  In humans this emotional cycle has been observed since the days of tulip mania and [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/the-fractal-truth-of-markets/">The Fractal Truth of Markets 👁</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>🔮 Message Over the Messenger 🔮</title>
		<link>https://www.kazonomics.com/the-resume/</link>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Mon, 24 Sep 2018 16:29:33 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[US Dollar]]></category>
		<guid isPermaLink="false">http://kazonomics.com/?p=7901</guid>

					<description><![CDATA[<p>Many analyst have or will achieve folk lore 4 making one &#38; only one ground breaking call in their careers. What if some clown in a mask had them all in 5 asset classes stocks, commodities, currency, Realestate, &#38; crypto with even more accuracy minus the suit &#38; tie &#38; posted them all publicly???&#8230;hell we&#8217;ll [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/the-resume/">🔮 Message Over the Messenger 🔮</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Kash Cycle &#124; ES1 &#124; Guests Roger Ver and Ross Gerber</title>
		<link>https://www.kazonomics.com/the-kash-cycle-episode-1/</link>
					<comments>https://www.kazonomics.com/the-kash-cycle-episode-1/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Fri, 20 Nov 2015 13:03:44 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bitstamp]]></category>
		<category><![CDATA[Btc]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://kazonomics.com/?p=6350</guid>

					<description><![CDATA[<p>The first episode of &#8221;The Ka$h Cycle&#8221; will be broadcasted live, friday Nov 20th at 20:00 EST. The first guests of the KA$H Cycle are ‪Ross‬ ‪Gerber a CNBC guest market commentator and hedgefund manager along with ‪Roger Ver‬ Angel Investor in Bitcoin startups. They will be here to discuss the pros and cons of [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/the-kash-cycle-episode-1/">The Kash Cycle | ES1 | Guests Roger Ver and Ross Gerber</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/the-kash-cycle-episode-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kazonomics &#038; Bob Surplus Discuss Bitcoin</title>
		<link>https://www.kazonomics.com/kazonomics-and-bob-surplus-discussion-on-bitcoin-ecconomy/</link>
					<comments>https://www.kazonomics.com/kazonomics-and-bob-surplus-discussion-on-bitcoin-ecconomy/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Tue, 07 Apr 2015 10:33:04 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Btc]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Doge]]></category>
		<guid isPermaLink="false">http://kazonomics.com/?p=5967</guid>

					<description><![CDATA[<p>Kazonomics and Bob Surplus discussion on Bitcoin Ecconomy by Dogecoindark Radio &#8220;The Doged&#8221; on Mixcloud</p>
<p>The post <a href="https://www.kazonomics.com/kazonomics-and-bob-surplus-discussion-on-bitcoin-ecconomy/">Kazonomics &#038; Bob Surplus Discuss Bitcoin</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/kazonomics-and-bob-surplus-discussion-on-bitcoin-ecconomy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Truth of BTC (Episode 3: The Invisible Hand&#8230;.of Belarus)</title>
		<link>https://www.kazonomics.com/the-truth-of-btc-episode-3-the-invisible-hand-of-belarus/</link>
					<comments>https://www.kazonomics.com/the-truth-of-btc-episode-3-the-invisible-hand-of-belarus/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Thu, 23 Oct 2014 18:55:00 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bitstamp]]></category>
		<category><![CDATA[Btc]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Doge]]></category>
		<category><![CDATA[Dogecoin]]></category>
		<category><![CDATA[DowJones]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<guid isPermaLink="false">http://www.kazonomics.com/kazoblog/the-truth-of-btc-episode-3-divine-intervention</guid>

					<description><![CDATA[<p>        1.)    So what is the Truth of BTC?  Where is the Bull market of 2014?  Why did Bitcoin sell off all year long?  Why does Tim Draper purchasing 29k Bitcoin mean absolutely nothing?  How did all of Crypto end up the bag holders of the premier cryptographic currency?  The answer is actually [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/the-truth-of-btc-episode-3-the-invisible-hand-of-belarus/">The Truth of BTC (Episode 3: The Invisible Hand&#8230;.of Belarus)</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/the-truth-of-btc-episode-3-the-invisible-hand-of-belarus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Truth of BTC (Episode 2 &#8211; Troll Gate)</title>
		<link>https://www.kazonomics.com/truth-of-btc-episode-2-troll-gate/</link>
					<comments>https://www.kazonomics.com/truth-of-btc-episode-2-troll-gate/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Sun, 12 Oct 2014 18:55:00 +0000</pubDate>
				<category><![CDATA[Btc]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[DowJones]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Pump & Dump]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<guid isPermaLink="false">http://www.kazonomics.com/kazoblog/truth-of-btc-episode-2-troll-gate</guid>

					<description><![CDATA[<p>On the lighter side we will explore a social experiment in markets, behavior, and fractals.  The emotional fractal studied in capital markets isn&#8217;t limited to just markets.  It can be applied to anything with humans and their egos involved as it is a study of behavior.  Troll gate began with a moment of boredom and a chart [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/truth-of-btc-episode-2-troll-gate/">Truth of BTC (Episode 2 &#8211; Troll Gate)</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/truth-of-btc-episode-2-troll-gate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Truth of BTC (Episode 1- Fractals)</title>
		<link>https://www.kazonomics.com/the-truth-of-btc-episode-1-fractals/</link>
					<comments>https://www.kazonomics.com/the-truth-of-btc-episode-1-fractals/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Tue, 07 Oct 2014 18:55:00 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Btc]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[DowJones]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[THBA]]></category>
		<guid isPermaLink="false">http://www.kazonomics.com/kazoblog/the-truth-of-btc-episode-1-fractals</guid>

					<description><![CDATA[<p>What is a fractal?  Simply it is a self similar pattern repeating at all scales.  Don&#8217;t make it more complicated than that.  This logic can be applied to anything if you let go of some conditioning. Keep in mind always they are not limited to a chart pattern.  Human behavior too is also fractal&#8230;.and since [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/the-truth-of-btc-episode-1-fractals/">The Truth of BTC (Episode 1- Fractals)</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/the-truth-of-btc-episode-1-fractals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Truth Will Set You Free&#8230; Not The News (Gold Bubble Warning)</title>
		<link>https://www.kazonomics.com/the-truth-will-set-you-free-not-the-news-gold-bubble-warning/</link>
					<comments>https://www.kazonomics.com/the-truth-will-set-you-free-not-the-news-gold-bubble-warning/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Wed, 12 Mar 2014 18:55:00 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Btc]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<guid isPermaLink="false">http://www.kazonomics.com/kazoblog/the-truth-will-set-you-free-not-the-news-gold-bubble-warning</guid>

					<description><![CDATA[<p>1.) Gold is exhibiting scary similarities to past bubbles and following classic bubble structure. 2.) These graphs represent human behavior it doesn&#8217;t matter the asset class or the scale of time.  Markets are fractal and exhibit the same structures at all scales of time.3.) Ever wonder why a pump and dump on penny stocks or [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/the-truth-will-set-you-free-not-the-news-gold-bubble-warning/">The Truth Will Set You Free&#8230; Not The News (Gold Bubble Warning)</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/the-truth-will-set-you-free-not-the-news-gold-bubble-warning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bitstamp Do You Know Where Your BTC Is?</title>
		<link>https://www.kazonomics.com/bitstamp-do-you-know-where-your-btc-is/</link>
					<comments>https://www.kazonomics.com/bitstamp-do-you-know-where-your-btc-is/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Fri, 07 Mar 2014 18:50:00 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bitstamp]]></category>
		<category><![CDATA[Btc]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<guid isPermaLink="false">http://www.kazonomics.com/kazoblog/bitstamp-do-you-know-where-your-btc-is</guid>

					<description><![CDATA[<p>Bitstamp cocked and loaded&#8230;well that&#8217;s the wrong visual but you get the idea.  Sitting in the don&#8217;t touch me box for now but should exit soon. Bullish Scenario &#8211; we break back above 645 and look for long setups on 1hr time frames or less.  1st stop level would be 633 ish &#38; looking for [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/bitstamp-do-you-know-where-your-btc-is/">Bitstamp Do You Know Where Your BTC Is?</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/bitstamp-do-you-know-where-your-btc-is/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>$100,000 Car Purchase With BITCOIN</title>
		<link>https://www.kazonomics.com/100000-car-purchase-with-bitcoin/</link>
					<comments>https://www.kazonomics.com/100000-car-purchase-with-bitcoin/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Sat, 07 Dec 2013 18:55:00 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Btc]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[US Dollar]]></category>
		<guid isPermaLink="false">http://www.kazonomics.com/kazoblog/100000-car-purchase-with-bitcoin</guid>

					<description><![CDATA[<p>Man purchase Tesla Model S using Bitcoin CNNMONEY.  While there still remains some major volatility in the Bitcoin markets there can be no denying its gaining traction world wide. This is a first of its kind, an electric vehicle being purchased with an electronic currency.  More innovations to come I&#8217;m sure. &#160; &#160;</p>
<p>The post <a href="https://www.kazonomics.com/100000-car-purchase-with-bitcoin/">$100,000 Car Purchase With BITCOIN</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/100000-car-purchase-with-bitcoin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
