<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Archives - Kazonomics</title>
	<atom:link href="https://www.kazonomics.com/category/currency/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kazonomics.com/category/currency/</link>
	<description>Trade. Learn. Profit.</description>
	<lastBuildDate>Mon, 09 Feb 2026 03:37:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.kazonomics.com/wp-content/uploads/2024/01/cropped-nomics-01-32x32.jpg</url>
	<title>Currency Archives - Kazonomics</title>
	<link>https://www.kazonomics.com/category/currency/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Truth About Money 💰</title>
		<link>https://www.kazonomics.com/truth-money/</link>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Sun, 11 Aug 2019 22:30:35 +0000</pubDate>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[DowJones]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[US Dollar]]></category>
		<guid isPermaLink="false">https://www.kazonomics.com/?p=8425</guid>

					<description><![CDATA[<p>What is the real truth about💰?  Prolly that most people don&#8217;t have a fucking clue about it&#8230;if you want to keep it simple.  The subject of money is one of the most important things you could ever educate yourself about but few do.  Knowing how the hell this 💩 really works &#38; what purpose the Central [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/truth-money/">The Truth About Money 💰</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Fractal Truth of Markets 👁</title>
		<link>https://www.kazonomics.com/the-fractal-truth-of-markets/</link>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Sun, 25 Nov 2018 14:34:28 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[DowJones]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Pump & Dump]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<guid isPermaLink="false">http://www.kazonomics.com/?p=8062</guid>

					<description><![CDATA[<p>In spring of 2014 given the current condition of Bitcoin at the time we decided 2 introduced the concept of crash cycles to the crypto markets. A crash cycle pattern is a fractal pattern found in both humans &#38; nature.  In humans this emotional cycle has been observed since the days of tulip mania and [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/the-fractal-truth-of-markets/">The Fractal Truth of Markets 👁</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>🔮 Message Over the Messenger 🔮</title>
		<link>https://www.kazonomics.com/the-resume/</link>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Mon, 24 Sep 2018 16:29:33 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[US Dollar]]></category>
		<guid isPermaLink="false">http://kazonomics.com/?p=7901</guid>

					<description><![CDATA[<p>Many analyst have or will achieve folk lore 4 making one &#38; only one ground breaking call in their careers. What if some clown in a mask had them all in 5 asset classes stocks, commodities, currency, Realestate, &#38; crypto with even more accuracy minus the suit &#38; tie &#38; posted them all publicly???&#8230;hell we&#8217;ll [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/the-resume/">🔮 Message Over the Messenger 🔮</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin vs BTCUSD</title>
		<link>https://www.kazonomics.com/bitcoin-vs-btcusd/</link>
					<comments>https://www.kazonomics.com/bitcoin-vs-btcusd/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Sun, 28 Dec 2014 01:39:55 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Btc]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Markets]]></category>
		<guid isPermaLink="false">http://kazonomics.com/?p=5559</guid>

					<description><![CDATA[<p>What do we look at many assets beyond Bitcoin? Simple to not lose context of what we are really doing when we are trading one asset for another. To be long BTC/USD is different than just owning bitcoin. When we say we are long BTC/USD we are really saying 2 things. We defining an exchange [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/bitcoin-vs-btcusd/">Bitcoin vs BTCUSD</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/bitcoin-vs-btcusd/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Politics &#038; Media Generated Biases $DXY</title>
		<link>https://www.kazonomics.com/politics-media-generated-biases-dxy/</link>
					<comments>https://www.kazonomics.com/politics-media-generated-biases-dxy/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Wed, 05 Nov 2014 18:55:00 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[US Dollar]]></category>
		<guid isPermaLink="false">http://www.kazonomics.com/kazoblog/politics-media-generated-biases</guid>

					<description><![CDATA[<p>The bulk of folks out there debating the pros and cons of the presidents in office is nothing short of amusing.  1st things 1st.  The president literally has nothing to do with the fiscal condition of your country.  I mean like nothing.But since the sheeple love the topic I will entertain it a little.  Here [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/politics-media-generated-biases-dxy/">Politics &#038; Media Generated Biases $DXY</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/politics-media-generated-biases-dxy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Truth of BTC (Episode 3: The Invisible Hand&#8230;.of Belarus)</title>
		<link>https://www.kazonomics.com/the-truth-of-btc-episode-3-the-invisible-hand-of-belarus/</link>
					<comments>https://www.kazonomics.com/the-truth-of-btc-episode-3-the-invisible-hand-of-belarus/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Thu, 23 Oct 2014 18:55:00 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bitstamp]]></category>
		<category><![CDATA[Btc]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Doge]]></category>
		<category><![CDATA[Dogecoin]]></category>
		<category><![CDATA[DowJones]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<guid isPermaLink="false">http://www.kazonomics.com/kazoblog/the-truth-of-btc-episode-3-divine-intervention</guid>

					<description><![CDATA[<p>        1.)    So what is the Truth of BTC?  Where is the Bull market of 2014?  Why did Bitcoin sell off all year long?  Why does Tim Draper purchasing 29k Bitcoin mean absolutely nothing?  How did all of Crypto end up the bag holders of the premier cryptographic currency?  The answer is actually [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/the-truth-of-btc-episode-3-the-invisible-hand-of-belarus/">The Truth of BTC (Episode 3: The Invisible Hand&#8230;.of Belarus)</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/the-truth-of-btc-episode-3-the-invisible-hand-of-belarus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Truth of BTC (Episode 2 &#8211; Troll Gate)</title>
		<link>https://www.kazonomics.com/truth-of-btc-episode-2-troll-gate/</link>
					<comments>https://www.kazonomics.com/truth-of-btc-episode-2-troll-gate/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Sun, 12 Oct 2014 18:55:00 +0000</pubDate>
				<category><![CDATA[Btc]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[DowJones]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Pump & Dump]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<guid isPermaLink="false">http://www.kazonomics.com/kazoblog/truth-of-btc-episode-2-troll-gate</guid>

					<description><![CDATA[<p>On the lighter side we will explore a social experiment in markets, behavior, and fractals.  The emotional fractal studied in capital markets isn&#8217;t limited to just markets.  It can be applied to anything with humans and their egos involved as it is a study of behavior.  Troll gate began with a moment of boredom and a chart [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/truth-of-btc-episode-2-troll-gate/">Truth of BTC (Episode 2 &#8211; Troll Gate)</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/truth-of-btc-episode-2-troll-gate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>USD Dollar Index Bull Wave A More Complete Picture</title>
		<link>https://www.kazonomics.com/usd-dollar-index-bull-wave-a-more-complete-picture/</link>
					<comments>https://www.kazonomics.com/usd-dollar-index-bull-wave-a-more-complete-picture/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Tue, 30 Sep 2014 18:55:00 +0000</pubDate>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[US Dollar]]></category>
		<guid isPermaLink="false">http://www.kazonomics.com/kazoblog/usd-dollar-index-bull-wave-a-more-complete-picture</guid>

					<description><![CDATA[<p>Markets are all connect not separate.  Many spend their time focused on single stock ticker or crypto currency while missing out on the major markets that they are in.  The US dollar is one such over looked asset.   The chart above illustrates just how over looked the move in the USD has been as [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/usd-dollar-index-bull-wave-a-more-complete-picture/">USD Dollar Index Bull Wave A More Complete Picture</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/usd-dollar-index-bull-wave-a-more-complete-picture/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wallstreet Cheatsheet 2.0 (A Bull Market Forecast)</title>
		<link>https://www.kazonomics.com/wallstreet-cheatsheet-2-0-a-bull-market-forecast/</link>
					<comments>https://www.kazonomics.com/wallstreet-cheatsheet-2-0-a-bull-market-forecast/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Wed, 13 Aug 2014 18:55:00 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pump & Dump]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[THBA]]></category>
		<guid isPermaLink="false">http://www.kazonomics.com/kazoblog/wallstreet-cheatsheet-20-a-bull-market-forecast</guid>

					<description><![CDATA[<p>Never before has a bull market been forecasted and tracked in realtime such as we have here with the Wallstreet Cheat sheet.  I began this live trade/experiment in March of 2014. (View 5 Chart Gallery Above) The goal: to show that a bull market could be forecasted accurately with nothing more than the price structure [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/wallstreet-cheatsheet-2-0-a-bull-market-forecast/">Wallstreet Cheatsheet 2.0 (A Bull Market Forecast)</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/wallstreet-cheatsheet-2-0-a-bull-market-forecast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>$100,000 Car Purchase With BITCOIN</title>
		<link>https://www.kazonomics.com/100000-car-purchase-with-bitcoin/</link>
					<comments>https://www.kazonomics.com/100000-car-purchase-with-bitcoin/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Sat, 07 Dec 2013 18:55:00 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Btc]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[US Dollar]]></category>
		<guid isPermaLink="false">http://www.kazonomics.com/kazoblog/100000-car-purchase-with-bitcoin</guid>

					<description><![CDATA[<p>Man purchase Tesla Model S using Bitcoin CNNMONEY.  While there still remains some major volatility in the Bitcoin markets there can be no denying its gaining traction world wide. This is a first of its kind, an electric vehicle being purchased with an electronic currency.  More innovations to come I&#8217;m sure. &#160; &#160;</p>
<p>The post <a href="https://www.kazonomics.com/100000-car-purchase-with-bitcoin/">$100,000 Car Purchase With BITCOIN</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/100000-car-purchase-with-bitcoin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
