<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Archives - Kazonomics</title>
	<atom:link href="https://www.kazonomics.com/category/gold/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kazonomics.com/category/gold/</link>
	<description>Trade. Learn. Profit.</description>
	<lastBuildDate>Mon, 09 Feb 2026 03:37:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.kazonomics.com/wp-content/uploads/2024/01/cropped-nomics-01-32x32.jpg</url>
	<title>Gold Archives - Kazonomics</title>
	<link>https://www.kazonomics.com/category/gold/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Truth About Money 💰</title>
		<link>https://www.kazonomics.com/truth-money/</link>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Sun, 11 Aug 2019 22:30:35 +0000</pubDate>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[DowJones]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[US Dollar]]></category>
		<guid isPermaLink="false">https://www.kazonomics.com/?p=8425</guid>

					<description><![CDATA[<p>What is the real truth about💰?  Prolly that most people don&#8217;t have a fucking clue about it&#8230;if you want to keep it simple.  The subject of money is one of the most important things you could ever educate yourself about but few do.  Knowing how the hell this 💩 really works &#38; what purpose the Central [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/truth-money/">The Truth About Money 💰</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Fractal Truth of Markets 👁</title>
		<link>https://www.kazonomics.com/the-fractal-truth-of-markets/</link>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Sun, 25 Nov 2018 14:34:28 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[DowJones]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Pump & Dump]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<guid isPermaLink="false">http://www.kazonomics.com/?p=8062</guid>

					<description><![CDATA[<p>In spring of 2014 given the current condition of Bitcoin at the time we decided 2 introduced the concept of crash cycles to the crypto markets. A crash cycle pattern is a fractal pattern found in both humans &#38; nature.  In humans this emotional cycle has been observed since the days of tulip mania and [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/the-fractal-truth-of-markets/">The Fractal Truth of Markets 👁</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>🔮 Message Over the Messenger 🔮</title>
		<link>https://www.kazonomics.com/the-resume/</link>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Mon, 24 Sep 2018 16:29:33 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[US Dollar]]></category>
		<guid isPermaLink="false">http://kazonomics.com/?p=7901</guid>

					<description><![CDATA[<p>Many analyst have or will achieve folk lore 4 making one &#38; only one ground breaking call in their careers. What if some clown in a mask had them all in 5 asset classes stocks, commodities, currency, Realestate, &#38; crypto with even more accuracy minus the suit &#38; tie &#38; posted them all publicly???&#8230;hell we&#8217;ll [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/the-resume/">🔮 Message Over the Messenger 🔮</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Does Money Work? &#124; Part 2 &#124; The Money Masters</title>
		<link>https://www.kazonomics.com/how-does-money-work-the-money-masters/</link>
					<comments>https://www.kazonomics.com/how-does-money-work-the-money-masters/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Thu, 02 Jul 2015 09:40:37 +0000</pubDate>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[US Dollar]]></category>
		<guid isPermaLink="false">http://kazonomics.com/?p=6086</guid>

					<description><![CDATA[<p>When you have seen the documentary &#8221;Money as Debt&#8221; and you want to go even deeper into the rabbit hole, than you should watch The Money Masters documentary. The Money Masters is a 1996 three and a half hour non-fiction, historical documentary film that discusses the concepts of money, debt, taxes, and describes their development [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/how-does-money-work-the-money-masters/">How Does Money Work? | Part 2 | The Money Masters</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/how-does-money-work-the-money-masters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wallstreet Cheatsheet 2.0 (A Bull Market Forecast)</title>
		<link>https://www.kazonomics.com/wallstreet-cheatsheet-2-0-a-bull-market-forecast/</link>
					<comments>https://www.kazonomics.com/wallstreet-cheatsheet-2-0-a-bull-market-forecast/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Wed, 13 Aug 2014 18:55:00 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pump & Dump]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[THBA]]></category>
		<guid isPermaLink="false">http://www.kazonomics.com/kazoblog/wallstreet-cheatsheet-20-a-bull-market-forecast</guid>

					<description><![CDATA[<p>Never before has a bull market been forecasted and tracked in realtime such as we have here with the Wallstreet Cheat sheet.  I began this live trade/experiment in March of 2014. (View 5 Chart Gallery Above) The goal: to show that a bull market could be forecasted accurately with nothing more than the price structure [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/wallstreet-cheatsheet-2-0-a-bull-market-forecast/">Wallstreet Cheatsheet 2.0 (A Bull Market Forecast)</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/wallstreet-cheatsheet-2-0-a-bull-market-forecast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Truth Will Set You Free&#8230; Not The News (Gold Bubble Warning)</title>
		<link>https://www.kazonomics.com/the-truth-will-set-you-free-not-the-news-gold-bubble-warning/</link>
					<comments>https://www.kazonomics.com/the-truth-will-set-you-free-not-the-news-gold-bubble-warning/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Wed, 12 Mar 2014 18:55:00 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Btc]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<guid isPermaLink="false">http://www.kazonomics.com/kazoblog/the-truth-will-set-you-free-not-the-news-gold-bubble-warning</guid>

					<description><![CDATA[<p>1.) Gold is exhibiting scary similarities to past bubbles and following classic bubble structure. 2.) These graphs represent human behavior it doesn&#8217;t matter the asset class or the scale of time.  Markets are fractal and exhibit the same structures at all scales of time.3.) Ever wonder why a pump and dump on penny stocks or [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/the-truth-will-set-you-free-not-the-news-gold-bubble-warning/">The Truth Will Set You Free&#8230; Not The News (Gold Bubble Warning)</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/the-truth-will-set-you-free-not-the-news-gold-bubble-warning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
